|
FILE 34/35 |
|
![]() |
![]() |
![]() |
![]() |
Jeddah lighthouse and Port Control tower |
|
|
|
| Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
| File information | |||
| Album name: | mitko / Saudi Arabia | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) | ||
| Current status (active, not active, museum etc): | Active | Focal plane elevation above sea level, m: | 130 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes, period 20s, white | ||
| Range, nm: | 25 nm | ||
| Coordinates (in any format): | 21 28.1107 N 39 8.9838 E | ||
| Displayed: | 1546 times | ||
| Date added: | May 10, 2012 | ||
| DateTime Original: | 2011:12:03 14:51:07 | ||
| Keywords: | Jeddah ; Saudi Arabia ; Vessel Traffic Service ; Red sea | ||
| BBCode: | |||
| Download Picture: | For registered users only | ||
Comment 1 to 1 of 1 Page: 1 |
|
|||
|
Light in the water is E6055.4, Group flashing, 2 flashes per 6s, 0-360 red, Intens 75°-105°. Ra refl
|
Comment 1 to 1 of 1 Page: 1 |