World of Lighthouses - Statistics Center

General Statistics

Total Members:
552
Total Posts:
674
Total Topics:
204
Total Categories:
1
Users Online:
457
Most Online:
920 - October 05, 2023, 02:50:01 AM
Online today:
531
Average registrations per day:
10.63
Average posts per day:
0.77
Average topics per day:
0.62
Total Boards:
5
Latest Member:
David
Average online per day:
40.95
Gender stats:
None: 552

Most Time Online

mitko
4d 19h 57m
fluorite
1d 15h 41m
Bergwind
1d 3h 0m
kwolfgang
12h 57m
Michal Gastropoda Marciniak
11h 39m
JUERSC
11h 0m
Selector Jonathon
8h 44m
Neil1062
5h 57m
trevor747
4h 57m
Tatiana
4h 41m

Top liked users

Selector Jonathon
4
mitko
2
Bergwind
2
fluorite
1
lnpeters
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 17 29 559
April 2024 0 2 5 559
March 2024 1 4 5 382
February 2024 0 3 14 131
2024-02-01 0 0 0 99
2024-02-02 0 1 0 115
2024-02-03 0 0 1 119
2024-02-04 0 0 0 76
2024-02-05 0 0 0 72
2024-02-06 0 0 1 74
2024-02-07 0 0 1 76
2024-02-08 0 0 0 89
2024-02-09 0 0 1 120
2024-02-10 0 0 0 88
2024-02-11 0 0 1 84
2024-02-12 0 0 1 120
2024-02-13 0 0 1 111
2024-02-14 0 0 1 131
2024-02-15 0 0 0 82
2024-02-16 0 1 1 99
2024-02-17 0 0 0 83
2024-02-18 0 0 0 71
2024-02-19 0 0 0 106
2024-02-20 0 0 1 74
2024-02-21 0 0 1 86
2024-02-22 0 0 0 85
2024-02-23 0 0 2 99
2024-02-24 0 0 0 96
2024-02-25 0 0 0 79
2024-02-26 0 1 0 80
2024-02-27 0 0 1 77
2024-02-28 0 0 0 85
2024-02-29 0 0 0 73
January 2024 4 8 5 152
2024-01-01 0 0 1 43
2024-01-02 1 1 0 62
2024-01-03 0 0 0 48
2024-01-04 0 0 0 55
2024-01-05 0 0 0 42
2024-01-06 0 0 0 71
2024-01-07 0 0 1 83
2024-01-08 0 0 1 53
2024-01-09 0 0 0 86
2024-01-10 0 0 1 42
2024-01-11 0 0 0 42
2024-01-12 0 0 0 40
2024-01-13 1 1 0 46
2024-01-14 0 0 0 46
2024-01-15 0 1 0 49
2024-01-16 0 0 0 44
2024-01-17 0 0 0 47
2024-01-18 0 0 0 62
2024-01-19 1 1 0 49
2024-01-20 0 0 0 40
2024-01-21 0 0 0 39
2024-01-22 1 2 0 71
2024-01-23 0 1 1 42
2024-01-24 0 0 0 44
2024-01-25 0 0 0 42
2024-01-26 0 1 0 152
2024-01-27 0 0 0 99
2024-01-28 0 0 0 63
2024-01-29 0 0 0 61
2024-01-30 0 0 0 61
2024-01-31 0 0 0 70
* 2023 15 39 75 920
December 2023 3 4 6 87
November 2023 1 3 1 894
2023-11-01 0 0 0 828
2023-11-02 0 0 1 894
2023-11-03 0 0 0 858
2023-11-04 0 0 0 80
2023-11-05 0 0 0 56
2023-11-06 0 0 0 36
2023-11-07 0 0 0 60
2023-11-08 0 0 0 46
2023-11-09 0 0 0 56
2023-11-10 0 0 0 55
2023-11-11 0 0 0 27
2023-11-12 0 0 0 30
2023-11-13 0 0 0 42
2023-11-14 0 0 0 37
2023-11-15 0 0 0 73
2023-11-16 0 0 0 31
2023-11-17 0 0 0 30
2023-11-18 1 2 0 29
2023-11-19 0 0 0 45
2023-11-20 0 0 0 73
2023-11-21 0 0 0 28
2023-11-22 0 0 0 50
2023-11-23 0 0 0 32
2023-11-24 0 0 0 76
2023-11-25 0 0 0 44
2023-11-26 0 1 0 42
2023-11-27 0 0 0 47
2023-11-28 0 0 0 37
2023-11-29 0 0 0 29
2023-11-30 0 0 0 58
October 2023 1 1 2 920
September 2023 1 3 3 896
2023-09-01 0 0 0 39
2023-09-02 0 0 0 407
2023-09-03 0 0 0 95
2023-09-04 0 0 0 189
2023-09-05 0 0 1 300
2023-09-06 0 0 0 252
2023-09-07 0 0 0 133
2023-09-08 0 0 0 205
2023-09-09 0 0 0 182
2023-09-10 0 0 0 119
2023-09-11 0 0 2 108
2023-09-12 0 0 0 312
2023-09-13 0 0 0 290
2023-09-14 0 0 0 716
2023-09-15 0 0 0 491
2023-09-16 0 0 0 609
2023-09-17 0 0 0 746
2023-09-18 0 0 0 812
2023-09-19 0 0 0 885
2023-09-20 0 0 0 734
2023-09-21 0 0 0 570
2023-09-22 0 0 0 896
2023-09-23 0 0 0 779
2023-09-24 0 0 0 873
2023-09-25 0 0 0 640
2023-09-26 0 0 0 145
2023-09-27 1 3 0 47
2023-09-28 0 0 0 30
2023-09-29 0 0 0 42
2023-09-30 0 0 0 50
August 2023 0 0 7 217
2023-08-01 0 0 1 34
2023-08-02 0 0 0 18
2023-08-03 0 0 0 38
2023-08-04 0 0 1 43
2023-08-05 0 0 0 35
2023-08-06 0 0 0 31
2023-08-07 0 0 0 39
2023-08-08 0 0 1 41
2023-08-09 0 0 0 37
2023-08-10 0 0 0 34
2023-08-11 0 0 1 41
2023-08-12 0 0 0 43
2023-08-13 0 0 0 33
2023-08-14 0 0 0 169
2023-08-15 0 0 1 195
2023-08-16 0 0 0 189
2023-08-17 0 0 0 217
2023-08-18 0 0 0 200
2023-08-19 0 0 1 195
2023-08-20 0 0 0 190
2023-08-21 0 0 0 217
2023-08-22 0 0 0 199
2023-08-23 0 0 0 58
2023-08-24 0 0 0 58
2023-08-25 0 0 0 55
2023-08-26 0 0 0 44
2023-08-27 0 0 0 74
2023-08-28 0 0 1 45
2023-08-29 0 0 0 37
2023-08-30 0 0 0 39
2023-08-31 0 0 0 44
July 2023 2 4 10 67
June 2023 1 2 6 70
May 2023 0 5 6 58
April 2023 3 9 9 49
2023-04-01 0 0 0 39
2023-04-02 0 0 0 32
2023-04-03 0 0 0 32
2023-04-04 0 0 1 32
2023-04-05 0 0 1 35
2023-04-06 0 0 1 38
2023-04-07 1 2 1 38
2023-04-08 0 0 0 22
2023-04-09 0 0 0 41
2023-04-10 0 0 0 22
2023-04-11 0 0 0 41
2023-04-12 0 0 0 41
2023-04-13 0 0 1 48
2023-04-14 0 0 0 37
2023-04-15 0 0 0 34
2023-04-16 0 0 1 40
2023-04-17 0 0 0 26
2023-04-18 1 2 0 39
2023-04-19 0 1 0 19
2023-04-20 0 0 1 38
2023-04-21 0 0 0 40
2023-04-22 0 0 0 49
2023-04-23 0 0 0 21
2023-04-24 0 0 0 42
2023-04-25 0 0 0 37
2023-04-26 0 0 0 42
2023-04-27 1 1 1 36
2023-04-28 0 2 0 35
2023-04-29 0 1 1 44
2023-04-30 0 0 0 42
March 2023 1 2 10 50
February 2023 1 1 8 60
2023-02-01 0 0 0 43
2023-02-02 0 0 1 60
2023-02-03 0 0 0 40
2023-02-04 0 0 0 36
2023-02-05 0 0 0 44
2023-02-06 0 0 0 41
2023-02-07 0 0 0 51
2023-02-08 0 0 0 46
2023-02-09 0 0 1 39
2023-02-10 0 0 0 44
2023-02-11 0 0 0 39
2023-02-12 0 0 0 47
2023-02-13 0 0 0 37
2023-02-14 0 0 0 54
2023-02-15 0 0 0 48
2023-02-16 0 0 0 40
2023-02-17 0 0 0 46
2023-02-18 1 1 1 46
2023-02-19 0 0 0 40
2023-02-20 0 0 0 44
2023-02-21 0 0 0 50
2023-02-22 0 0 0 41
2023-02-23 0 0 0 37
2023-02-24 0 0 0 38
2023-02-25 0 0 0 45
2023-02-26 0 0 2 34
2023-02-27 0 0 2 36
2023-02-28 0 0 1 40
January 2023 1 5 7 340
* 2022 82 208 15,637 408
December 2022 5 5 13 408
2022-12-01 0 0 3 32
2022-12-02 0 0 0 38
2022-12-03 0 0 1 42
2022-12-04 0 0 1 44
2022-12-05 0 0 0 67
2022-12-06 1 1 2 48
2022-12-07 4 4 0 42
2022-12-08 0 0 1 39
2022-12-09 0 0 0 40
2022-12-10 0 0 1 52
2022-12-11 0 0 0 40
2022-12-12 0 0 0 41
2022-12-13 0 0 1 50
2022-12-14 0 0 0 44
2022-12-15 0 0 0 42
2022-12-16 0 0 1 72
2022-12-17 0 0 0 37
2022-12-18 0 0 2 42
2022-12-19 0 0 0 46
2022-12-20 0 0 0 41
2022-12-21 0 0 0 53
2022-12-22 0 0 0 41
2022-12-23 0 0 0 40
2022-12-24 0 0 0 40
2022-12-25 0 0 0 39
2022-12-26 0 0 0 47
2022-12-27 0 0 0 40
2022-12-28 0 0 0 42
2022-12-29 0 0 0 408
2022-12-30 0 0 0 45
2022-12-31 0 0 0 50
November 2022 0 1 18 60
October 2022 11 11 12 60
2022-10-01 0 0 1 40
2022-10-02 0 0 0 36
2022-10-03 0 0 0 40
2022-10-04 0 0 0 35
2022-10-05 0 0 0 47
2022-10-06 0 0 0 48
2022-10-07 0 0 0 45
2022-10-08 10 10 1 41
2022-10-09 0 0 2 43
2022-10-10 0 0 0 37
2022-10-11 0 0 0 39
2022-10-12 0 0 0 37
2022-10-13 0 0 0 40
2022-10-14 0 0 0 39
2022-10-15 0 0 1 33
2022-10-16 0 0 0 43
2022-10-17 0 0 1 41
2022-10-18 0 0 1 37
2022-10-19 0 0 0 41
2022-10-20 0 0 1 38
2022-10-21 0 0 0 38
2022-10-22 0 0 1 35
2022-10-23 0 0 0 36
2022-10-24 0 0 0 38
2022-10-25 0 0 1 38
2022-10-26 0 0 1 41
2022-10-27 0 0 1 41
2022-10-28 0 0 0 60
2022-10-29 0 0 0 41
2022-10-30 1 1 0 36
2022-10-31 0 0 0 39
September 2022 23 27 17 53
2022-09-01 1 1 1 39
2022-09-02 0 0 0 41
2022-09-03 0 0 1 42
2022-09-04 0 0 0 40
2022-09-05 0 0 0 37
2022-09-06 0 0 0 47
2022-09-07 1 1 2 39
2022-09-08 0 0 0 39
2022-09-09 0 0 0 52
2022-09-10 0 0 0 33
2022-09-11 0 0 0 40
2022-09-12 0 0 3 47
2022-09-13 1 1 2 41
2022-09-14 1 1 0 43
2022-09-15 0 3 0 39
2022-09-16 1 1 1 43
2022-09-17 0 0 0 53
2022-09-18 0 1 1 43
2022-09-19 0 0 0 43
2022-09-20 1 1 0 39
2022-09-21 0 0 2 45
2022-09-22 0 0 0 45
2022-09-23 0 0 0 41
2022-09-24 16 16 1 37
2022-09-25 1 1 2 47
2022-09-26 0 0 0 43
2022-09-27 0 0 0 41
2022-09-28 0 0 0 48
2022-09-29 0 0 0 45
2022-09-30 0 0 1 42
August 2022 3 103 10 50
2022-08-01 0 0 0 43
2022-08-02 0 0 0 40
2022-08-03 0 0 0 40
2022-08-04 0 0 1 41
2022-08-05 0 0 1 36
2022-08-06 0 0 2 36
2022-08-07 0 0 0 37
2022-08-08 0 0 0 43
2022-08-09 0 0 0 40
2022-08-10 0 0 0 41
2022-08-11 0 0 0 41
2022-08-12 0 0 0 32
2022-08-13 0 0 0 36
2022-08-14 0 0 0 43
2022-08-15 0 0 0 37
2022-08-16 0 0 1 39
2022-08-17 0 0 1 38
2022-08-18 0 0 0 50
2022-08-19 2 2 1 45
2022-08-20 0 0 1 50
2022-08-21 0 0 0 34
2022-08-22 0 0 0 48
2022-08-23 0 0 0 39
2022-08-24 0 0 0 41
2022-08-25 0 0 0 39
2022-08-26 0 0 0 41
2022-08-27 0 0 1 49
2022-08-28 0 0 0 38
2022-08-29 0 0 0 41
2022-08-30 0 0 0 49
2022-08-31 1 101 1 39
July 2022 2 2 18 49
2022-07-01 0 0 0 39
2022-07-02 1 1 1 42
2022-07-03 1 1 1 43
2022-07-04 0 0 1 38
2022-07-05 0 0 0 40
2022-07-06 0 0 0 41
2022-07-07 0 0 0 47
2022-07-08 0 0 0 42
2022-07-09 0 0 1 38
2022-07-10 0 0 1 42
2022-07-11 0 0 1 42
2022-07-12 0 0 1 41
2022-07-13 0 0 0 36
2022-07-14 0 0 1 43
2022-07-15 0 0 1 38
2022-07-16 0 0 0 38
2022-07-17 0 0 0 48
2022-07-18 0 0 0 44
2022-07-19 0 0 0 42
2022-07-20 0 0 1 41
2022-07-21 0 0 0 40
2022-07-22 0 0 1 49
2022-07-23 0 0 2 39
2022-07-24 0 0 1 40
2022-07-25 0 0 2 44
2022-07-26 0 0 1 41
2022-07-27 0 0 0 38
2022-07-28 0 0 0 37
2022-07-29 0 0 0 41
2022-07-30 0 0 0 40
2022-07-31 0 0 1 36
June 2022 5 10 2,350 46
May 2022 1 2 2,874 42
2022-05-01 0 0 76 22
2022-05-02 0 0 63 22
2022-05-03 0 0 84 20
2022-05-04 0 0 92 25
2022-05-05 0 0 91 42
2022-05-06 0 0 109 35
2022-05-07 0 0 99 35
2022-05-08 0 0 94 35
2022-05-09 0 0 83 37
2022-05-10 0 0 93 27
2022-05-11 0 0 74 35
2022-05-12 0 0 85 23
2022-05-13 0 0 82 22
2022-05-14 0 0 87 22
2022-05-15 0 0 93 27
2022-05-16 0 0 94 26
2022-05-17 0 0 97 26
2022-05-18 0 0 95 20
2022-05-19 0 0 76 31
2022-05-20 0 0 67 26
2022-05-21 0 0 89 19
2022-05-22 0 0 98 21
2022-05-23 1 1 92 33
2022-05-24 0 1 100 35
2022-05-25 0 0 100 35
2022-05-26 0 0 133 23
2022-05-27 0 0 114 27
2022-05-28 0 0 134 30
2022-05-29 0 0 93 42
2022-05-30 0 0 106 21
2022-05-31 0 0 81 25
April 2022 4 11 2,262 42
2022-04-01 0 0 61 27
2022-04-02 0 0 70 34
2022-04-03 1 1 59 42
2022-04-04 0 2 69 35
2022-04-05 1 3 53 23
2022-04-06 0 0 81 26
2022-04-07 0 0 84 28
2022-04-08 0 0 85 25
2022-04-09 1 1 88 35
2022-04-10 0 0 57 23
2022-04-11 0 0 76 26
2022-04-12 0 0 58 23
2022-04-13 0 0 66 28
2022-04-14 0 0 75 26
2022-04-15 0 0 70 18
2022-04-16 0 0 53 28
2022-04-17 0 0 54 24
2022-04-18 0 0 60 27
2022-04-19 0 0 76 34
2022-04-20 0 0 77 25
2022-04-21 0 0 75 22
2022-04-22 0 0 100 35
2022-04-23 0 0 77 42
2022-04-24 0 0 90 40
2022-04-25 0 0 96 25
2022-04-26 1 1 80 26
2022-04-27 0 2 90 42
2022-04-28 0 1 99 23
2022-04-29 0 0 98 31
2022-04-30 0 0 85 27
March 2022 2 2 2,187 51
2022-03-01 1 1 74 24
2022-03-02 1 1 76 27
2022-03-03 0 0 83 27
2022-03-04 0 0 76 27
2022-03-05 0 0 71 30
2022-03-06 0 0 92 28
2022-03-07 0 0 68 29
2022-03-08 0 0 90 22
2022-03-09 0 0 77 22
2022-03-10 0 0 96 25
2022-03-11 0 0 81 22
2022-03-12 0 0 65 31
2022-03-13 0 0 57 30
2022-03-14 0 0 60 27
2022-03-15 0 0 62 27
2022-03-16 0 0 60 19
2022-03-17 0 0 51 26
2022-03-18 0 0 59 22
2022-03-19 0 0 48 28
2022-03-20 0 0 149 28
2022-03-21 0 0 51 20
2022-03-22 0 0 56 23
2022-03-23 0 0 69 22
2022-03-24 0 0 67 27
2022-03-25 0 0 51 21
2022-03-26 0 0 72 27
2022-03-27 0 0 62 29
2022-03-28 0 0 62 18
2022-03-29 0 0 69 24
2022-03-30 0 0 75 51
2022-03-31 0 0 58 22
February 2022 9 10 2,700 50
January 2022 17 24 3,176 47
2022-01-01 0 0 67 24
2022-01-02 0 0 57 41
2022-01-03 0 0 71 26
2022-01-04 0 0 145 36
2022-01-05 0 0 131 27
2022-01-06 0 0 54 25
2022-01-07 0 0 67 23
2022-01-08 0 0 118 26
2022-01-09 0 0 69 35
2022-01-10 0 0 108 26
2022-01-11 1 1 241 34
2022-01-12 0 0 91 30
2022-01-13 1 1 78 47
2022-01-14 1 2 57 26
2022-01-15 0 1 60 32
2022-01-16 0 0 83 26
2022-01-17 0 0 93 46
2022-01-18 1 2 291 39
2022-01-19 2 3 73 31
2022-01-20 1 1 41 36
2022-01-21 0 1 54 33
2022-01-22 0 0 88 27
2022-01-23 1 2 55 26
2022-01-24 2 3 150 47
2022-01-25 1 1 88 47
2022-01-26 0 0 83 24
2022-01-27 0 0 73 26
2022-01-28 0 0 87 28
2022-01-29 1 1 79 22
2022-01-30 5 5 202 29
2022-01-31 0 0 222 33
* 2021 10 46 14,306 147
December 2021 0 3 2,263 87
2021-12-01 0 1 127 31
2021-12-02 0 0 77 87
2021-12-03 0 0 88 31
2021-12-04 0 0 84 26
2021-12-05 0 0 69 44
2021-12-06 0 2 73 31
2021-12-07 0 0 69 29
2021-12-08 0 0 74 25
2021-12-09 0 0 73 46
2021-12-10 0 0 72 23
2021-12-11 0 0 63 27
2021-12-12 0 0 68 22
2021-12-13 0 0 61 23
2021-12-14 0 0 72 31
2021-12-15 0 0 76 28
2021-12-16 0 0 79 30
2021-12-17 0 0 89 29
2021-12-18 0 0 51 28
2021-12-19 0 0 77 39
2021-12-20 0 0 64 28
2021-12-21 0 0 69 32
2021-12-22 0 0 93 29
2021-12-23 0 0 57 29
2021-12-24 0 0 61 32
2021-12-25 0 0 62 25
2021-12-26 0 0 73 34
2021-12-27 0 0 75 25
2021-12-28 0 0 78 23
2021-12-29 0 0 68 26
2021-12-30 0 0 60 27
2021-12-31 0 0 61 25
November 2021 1 3 2,791 62
2021-11-01 0 1 115 28
2021-11-02 0 0 64 62
2021-11-03 0 0 64 22
2021-11-04 0 0 80 32
2021-11-05 0 0 60 26
2021-11-06 0 0 98 38
2021-11-07 0 0 87 29
2021-11-08 0 0 106 24
2021-11-09 0 0 99 47
2021-11-10 0 0 99 28
2021-11-11 0 0 100 28
2021-11-12 0 0 115 30
2021-11-13 0 0 109 24
2021-11-14 0 0 101 29
2021-11-15 0 0 82 22
2021-11-16 0 0 109 36
2021-11-17 0 0 120 29
2021-11-18 0 0 101 27
2021-11-19 0 0 102 29
2021-11-20 0 0 72 29
2021-11-21 0 1 62 26
2021-11-22 1 1 85 38
2021-11-23 0 0 74 56
2021-11-24 0 0 64 29
2021-11-25 0 0 68 24
2021-11-26 0 0 71 25
2021-11-27 0 0 73 26
2021-11-28 0 0 104 39
2021-11-29 0 0 87 28
2021-11-30 0 0 220 56
October 2021 1 7 2,504 93
2021-10-01 0 0 71 30
2021-10-02 0 0 60 26
2021-10-03 0 0 68 93
2021-10-04 0 0 79 23
2021-10-05 0 0 82 22
2021-10-06 0 0 59 24
2021-10-07 0 0 82 49
2021-10-08 0 0 91 25
2021-10-09 0 0 94 25
2021-10-10 0 0 71 20
2021-10-11 0 0 68 34
2021-10-12 0 0 82 28
2021-10-13 0 0 88 23
2021-10-14 0 0 96 24
2021-10-15 0 0 106 45
2021-10-16 0 0 71 43
2021-10-17 0 0 75 27
2021-10-18 0 0 105 23
2021-10-19 0 0 106 25
2021-10-20 0 0 75 27
2021-10-21 0 0 77 78
2021-10-22 0 0 63 26
2021-10-23 0 0 72 32
2021-10-24 0 0 81 25
2021-10-25 0 2 74 23
2021-10-26 0 0 70 35
2021-10-27 0 1 75 25
2021-10-28 0 2 70 93
2021-10-29 0 1 63 26
2021-10-30 0 0 83 23
2021-10-31 1 1 147 36
September 2021 0 0 2,492 77
August 2021 2 4 1,085 54
July 2021 1 1 547 49
2021-07-01 0 0 25 44
2021-07-02 0 0 28 31
2021-07-03 0 0 15 44
2021-07-04 0 0 17 45
2021-07-05 0 0 16 49
2021-07-06 0 0 17 30
2021-07-07 0 0 27 37
2021-07-08 0 0 48 24
2021-07-09 0 0 20 36
2021-07-10 0 0 22 49
2021-07-11 0 0 27 35
2021-07-12 0 0 15 32
2021-07-13 0 0 10 41
2021-07-14 0 0 17 46
2021-07-15 0 0 14 39
2021-07-16 0 0 14 26
2021-07-17 0 0 16 33
2021-07-18 0 0 14 34
2021-07-19 0 0 18 39
2021-07-20 0 0 12 40
2021-07-21 0 0 15 20
2021-07-22 0 0 10 23
2021-07-23 0 0 15 38
2021-07-24 0 0 8 32
2021-07-25 0 0 14 30
2021-07-26 0 0 20 25
2021-07-27 0 0 20 27
2021-07-28 0 0 12 32
2021-07-29 0 0 12 33
2021-07-30 1 1 13 22
2021-07-31 0 0 16 22
June 2021 1 7 524 51
May 2021 1 1 518 73
April 2021 0 0 532 147
2021-04-01 0 0 13 147
2021-04-02 0 0 10 32
2021-04-03 0 0 12 26
2021-04-04 0 0 16 30
2021-04-05 0 0 5 16
2021-04-06 0 0 15 18
2021-04-07 0 0 19 23
2021-04-08 0 0 47 37
2021-04-09 0 0 12 21
2021-04-10 0 0 36 22
2021-04-11 0 0 39 22
2021-04-12 0 0 28 29
2021-04-13 0 0 18 24
2021-04-14 0 0 17 27
2021-04-15 0 0 11 23
2021-04-16 0 0 15 25
2021-04-17 0 0 19 25
2021-04-18 0 0 11 33
2021-04-19 0 0 15 37
2021-04-20 0 0 11 33
2021-04-21 0 0 14 41
2021-04-22 0 0 13 47
2021-04-23 0 0 13 94
2021-04-24 0 0 11 33
2021-04-25 0 0 14 47
2021-04-26 0 0 7 23
2021-04-27 0 0 19 30
2021-04-28 0 0 19 38
2021-04-29 0 0 34 40
2021-04-30 0 0 19 36
March 2021 1 9 457 74
February 2021 2 7 281 78
January 2021 0 4 312 56
* 2020 32 73 2,832 902
December 2020 4 11 357 76
2020-12-01 1 2 7 42
2020-12-02 0 0 13 28
2020-12-03 0 0 12 27
2020-12-04 0 0 8 29
2020-12-05 1 1 9 58
2020-12-06 0 1 8 42
2020-12-07 0 1 10 76
2020-12-08 1 1 13 31
2020-12-09 0 0 8 53
2020-12-10 0 0 17 25
2020-12-11 0 0 12 23
2020-12-12 0 0 10 34
2020-12-13 0 1 5 26
2020-12-14 0 2 8 27
2020-12-15 0 0 7 30
2020-12-16 0 0 16 33
2020-12-17 0 0 14 29
2020-12-18 0 0 8 29
2020-12-19 0 0 10 30
2020-12-20 0 0 11 44
2020-12-21 0 0 13 27
2020-12-22 0 0 8 23
2020-12-23 1 1 18 27
2020-12-24 0 0 11 27
2020-12-25 0 0 18 42
2020-12-26 0 0 9 37
2020-12-27 0 0 10 26
2020-12-28 0 1 10 26
2020-12-29 0 0 6 36
2020-12-30 0 0 16 26
2020-12-31 0 0 32 21
November 2020 1 3 282 94
2020-11-01 0 1 7 24
2020-11-02 0 0 7 22
2020-11-03 0 0 5 22
2020-11-04 0 0 9 22
2020-11-05 0 0 6 21
2020-11-06 0 0 6 20
2020-11-07 0 0 2 20
2020-11-08 0 0 9 29
2020-11-09 0 0 13 18
2020-11-10 0 0 8 94
2020-11-11 0 0 16 40
2020-11-12 0 0 16 43
2020-11-13 0 0 9 38
2020-11-14 0 0 13 34
2020-11-15 0 0 3 16
2020-11-16 0 0 9 21
2020-11-17 0 0 8 32
2020-11-18 1 2 10 18
2020-11-19 0 0 14 28
2020-11-20 0 0 9 33
2020-11-21 0 0 3 33
2020-11-22 0 0 4 20
2020-11-23 0 0 7 38
2020-11-24 0 0 14 27
2020-11-25 0 0 15 30
2020-11-26 0 0 10 48
2020-11-27 0 0 13 31
2020-11-28 0 0 11 42
2020-11-29 0 0 13 38
2020-11-30 0 0 13 36
October 2020 4 11 238 69
2020-10-01 0 0 7 28
2020-10-02 0 0 8 27
2020-10-03 0 2 3 37
2020-10-04 0 0 8 28
2020-10-05 0 0 9 22
2020-10-06 0 0 11 32
2020-10-07 0 0 11 69
2020-10-08 0 0 3 35
2020-10-09 0 0 5 20
2020-10-10 0 0 5 31
2020-10-11 0 0 2 43
2020-10-12 0 0 5 44
2020-10-13 0 0 8 26
2020-10-14 0 0 9 22
2020-10-15 0 0 7 25
2020-10-16 0 0 6 20
2020-10-17 0 0 10 20
2020-10-18 0 0 6 24
2020-10-19 0 0 7 24
2020-10-20 0 0 9 21
2020-10-21 0 0 12 27
2020-10-22 0 0 13 21
2020-10-23 0 0 7 20
2020-10-24 0 0 10 23
2020-10-25 0 0 9 37
2020-10-26 1 1 4 33
2020-10-27 0 2 6 25
2020-10-28 0 0 9 42
2020-10-29 1 1 10 17
2020-10-30 2 3 13 22
2020-10-31 0 2 6 21
September 2020 0 5 297 62
2020-09-01 0 0 15 29
2020-09-02 0 0 15 32
2020-09-03 0 0 26 27
2020-09-04 0 0 15 33
2020-09-05 0 0 14 30
2020-09-06 0 0 8 62
2020-09-07 0 0 9 32
2020-09-08 0 0 13 28
2020-09-09 0 0 8 45
2020-09-10 0 0 11 32
2020-09-11 0 0 11 32
2020-09-12 0 0 6 30
2020-09-13 0 0 11 28
2020-09-14 0 0 17 29
2020-09-15 0 0 10 22
2020-09-16 0 3 13 33
2020-09-17 0 0 12 33
2020-09-18 0 0 16 30
2020-09-19 0 0 5 32
2020-09-20 0 0 14 28
2020-09-21 0 0 7 29
2020-09-22 0 0 8 28
2020-09-23 0 0 9 28
2020-09-24 0 0 6 30
2020-09-25 0 1 1 23
2020-09-26 0 0 2 27
2020-09-27 0 0 1 22
2020-09-28 0 0 3 30
2020-09-29 0 1 7 26
2020-09-30 0 0 4 29
August 2020 7 10 277 84
2020-08-01 0 0 2 47
2020-08-02 0 0 2 42
2020-08-03 0 0 8 45
2020-08-04 0 0 8 28
2020-08-05 1 1 12 32
2020-08-06 0 0 3 31
2020-08-07 0 0 3 35
2020-08-08 0 0 5 37
2020-08-09 0 0 9 84
2020-08-10 0 0 6 34
2020-08-11 4 4 11 57
2020-08-12 0 0 6 40
2020-08-13 0 0 9 36
2020-08-14 0 0 13 37
2020-08-15 1 1 9 52
2020-08-16 0 0 8 40
2020-08-17 0 0 10 44
2020-08-18 0 0 10 42
2020-08-19 0 0 12 42
2020-08-20 0 0 6 39
2020-08-21 0 0 9 36
2020-08-22 0 0 10 35
2020-08-23 0 0 10 38
2020-08-24 1 4 8 35
2020-08-25 0 0 16 35
2020-08-26 0 0 7 25
2020-08-27 0 0 14 24
2020-08-28 0 0 19 22
2020-08-29 0 0 14 29
2020-08-30 0 0 9 28
2020-08-31 0 0 9 26
July 2020 1 5 169 100
2020-07-01 0 1 3 48
2020-07-02 0 2 3 42
2020-07-03 0 0 0 43
2020-07-04 1 1 8 35
2020-07-05 0 0 5 50
2020-07-06 0 0 4 53
2020-07-07 0 0 15 68
2020-07-08 0 0 3 45
2020-07-09 0 0 9 47
2020-07-10 0 0 7 51
2020-07-11 0 1 11 53
2020-07-12 0 0 8 100
2020-07-13 0 0 8 53
2020-07-14 0 0 7 65
2020-07-15 0 0 5 58
2020-07-16 0 0 7 48
2020-07-17 0 0 4 51
2020-07-18 0 0 5 43
2020-07-19 0 0 4 47
2020-07-20 0 0 3 46
2020-07-21 0 0 3 50
2020-07-22 0 0 1 49
2020-07-23 0 0 4 42
2020-07-24 0 0 6 42
2020-07-25 0 0 2 40
2020-07-26 0 0 5 48
2020-07-27 0 0 3 37
2020-07-28 0 0 8 37
2020-07-29 0 0 8 34
2020-07-30 0 0 8 38
2020-07-31 0 0 2 42
June 2020 2 3 198 100
2020-06-01 0 0 7 70
2020-06-02 0 0 5 72
2020-06-03 0 0 5 72
2020-06-04 0 0 1 74
2020-06-05 0 0 8 73
2020-06-06 1 1 8 69
2020-06-07 0 0 8 72
2020-06-08 0 0 6 70
2020-06-09 0 0 11 73
2020-06-10 0 0 4 68
2020-06-11 0 0 9 78
2020-06-12 0 0 1 83
2020-06-13 0 0 6 95
2020-06-14 0 0 4 67
2020-06-15 0 0 12 100
2020-06-16 0 0 7 99
2020-06-17 0 0 10 64
2020-06-18 0 0 8 71
2020-06-19 0 0 9 38
2020-06-20 0 0 8 39
2020-06-21 0 0 4 34
2020-06-22 0 0 11 83
2020-06-23 0 0 3 61
2020-06-24 0 0 10 56
2020-06-25 0 0 4 33
2020-06-26 0 0 5 34
2020-06-27 0 0 9 30
2020-06-28 0 0 4 49
2020-06-29 1 1 4 48
2020-06-30 0 1 7 50
May 2020 1 3 217 144
2020-05-01 0 0 8 58
2020-05-02 0 0 3 56
2020-05-03 1 3 7 63
2020-05-04 0 0 7 144
