World of Lighthouses - Statistics Center

General Statistics

Total Members:
561
Total Posts:
693
Total Topics:
209
Total Categories:
1
Users Online:
14
Most Online:
920 - October 05, 2023, 02:50:01 AM
Online today:
32
Average registrations per day:
10.20
Average posts per day:
0.74
Average topics per day:
0.60
Total Boards:
5
Latest Member:
kxnkwn
Average online per day:
43.76
Gender stats:
None: 561

Most Time Online

mitko
4d 20h 34m
fluorite
1d 15h 45m
Bergwind
1d 3h 35m
kwolfgang
13h 11m
Michal Gastropoda Marciniak
11h 39m
JUERSC
11h 0m
Selector Jonathon
8h 46m
Neil1062
6h 2m
trevor747
4h 57m
Tatiana
4h 41m

Top liked users

Selector Jonathon
8
mitko
2
Bergwind
2
fluorite
1
lnpeters
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 39 47 559
November 2024 0 0 2 77
October 2024 1 2 1 210
September 2024 1 2 2 402
August 2024 0 0 3 128
July 2024 0 0 1 204
June 2024 1 9 4 216
May 2024 3 9 5 352
April 2024 0 2 5 559
March 2024 1 4 5 382
February 2024 0 3 14 131
January 2024 4 8 5 152
* 2023 15 39 75 920
December 2023 3 4 6 87
November 2023 1 3 1 894
October 2023 1 1 2 920
September 2023 1 3 3 896
August 2023 0 0 7 217
July 2023 2 4 10 67
June 2023 1 2 6 70
May 2023 0 5 6 58
April 2023 3 9 9 49
March 2023 1 2 10 50
February 2023 1 1 8 60
January 2023 1 5 7 340
* 2022 82 208 15,637 408
December 2022 5 5 13 408
November 2022 0 1 18 60
October 2022 11 11 12 60
September 2022 23 27 17 53
August 2022 3 103 10 50
July 2022 2 2 18 49
June 2022 5 10 2,350 46
May 2022 1 2 2,874 42
April 2022 4 11 2,262 42
March 2022 2 2 2,187 51
February 2022 9 10 2,700 50
January 2022 17 24 3,176 47
* 2021 10 46 14,306 147
December 2021 0 3 2,263 87
November 2021 1 3 2,791 62
October 2021 1 7 2,504 93
September 2021 0 0 2,492 77
August 2021 2 4 1,085 54
July 2021 1 1 547 49
June 2021 1 7 524 51
May 2021 1 1 518 73
April 2021 0 0 532 147
March 2021 1 9 457 74
February 2021 2 7 281 78
January 2021 0 4 312 56
* 2020 32 73 2,832 902
December 2020 4 11 357 76
November 2020 1 3 282 94
October 2020 4 11 238 69
September 2020 0 5 297 62
August 2020 7 10 277 84
July 2020 1 5 169 100
June 2020 2 3 198 100
May 2020 1 3 217 144
April 2020 0 0 193 98
March 2020 3 3 171 358
February 2020 4 10 210 312
January 2020 5 9 223 902
* 2019 92 140 1,215 814
December 2019 1 3 124 414
November 2019 13 21 176 814
October 2019 8 9 155 727
September 2019 3 4 151 743
August 2019 5 10 114 733
July 2019 2 4 88 323
June 2019 1 4 54 34
May 2019 0 3 77 32
April 2019 0 2 52 28
March 2019 2 6 32 23
February 2019 7 8 67 35
January 2019 50 66 125 65
* 2018 63 142 1,052 185
December 2018 27 32 78 60
November 2018 3 12 53 185
October 2018 6 27 34 71
September 2018 1 3 78 29
August 2018 1 2 53 22
July 2018 1 3 47 25
June 2018 4 8 50 48
May 2018 5 5 35 20
April 2018 3 7 33 31
March 2018 4 8 97 37
February 2018 1 4 165 21
January 2018 7 31 329 30
* 2017 36 151 2,647 75
December 2017 1 3 270 21
November 2017 9 20 305 19
October 2017 5 57 338 75
September 2017 2 5 240 25
August 2017 3 5 194 35
July 2017 0 4 185 35
June 2017 1 3 192 43
May 2017 4 14 265 32
April 2017 2 11 274 35
March 2017 7 16 224 34
February 2017 1 3 85 32
January 2017 1 10 75 34
* 2016 35 107 210 41
December 2016 20 45 24 20
November 2016 6 15 25 23
October 2016 0 5 54 14
September 2016 3 7 24 20
August 2016 1 6 11 21
July 2016 2 15 5 41
June 2016 2 13 5 22
May 2016 0 0 6 12
April 2016 0 0 5 22
March 2016 0 0 13 26
February 2016 1 1 6 23
January 2016 0 0 32 31
* 2015 25 60 807 49
December 2015 2 4 33 21
November 2015 0 0 42 34
October 2015 1 3 53 24
September 2015 0 0 59 25
August 2015 0 0 54 28
July 2015 2 2 96 23
June 2015 4 19 54 26
May 2015 5 6 75 49
April 2015 3 5 87 36
March 2015 2 2 91 38
February 2015 2 5 76 29
January 2015 4 14 87 42
* 2014 54 95 1,859 91
December 2014 1 4 167 48
November 2014 6 9 104 91
October 2014 2 2 150 62
September 2014 0 1 117 78
August 2014 0 0 118 89
July 2014 2 2 130 51
June 2014 2 8 224 56
May 2014 5 11 103 50
April 2014 12 34 182 51
March 2014 8 8 205 43
February 2014 10 10 159 49
January 2014 6 6 200 53
* 2013 2,221 2,226 6,641 58
December 2013 186 188 453 43
November 2013 69 71 535 31
October 2013 1 1 589 21
September 2013 1 1 807 34
August 2013 140 140 1,071 22
July 2013 103 103 737 29
June 2013 1,021 1,022 608 41
May 2013 685 685 466 58
April 2013 1 1 421 27
March 2013 6 6 450 22
February 2013 7 7 291 27
January 2013 1 1 213 12
* 2012 193 205 1,377 24
December 2012 1 1 125 11
November 2012 64 64 356 24
October 2012 65 65 260 12
September 2012 0 0 75 9
August 2012 2 2 50 6
July 2012 0 0 6 17
June 2012 3 5 8 20
May 2012 2 5 5 10
April 2012 0 0 14 6
March 2012 1 1 39 8
February 2012 4 7 275 9
January 2012 51 55 164 7
* 2011 10 21 162 15
December 2011 1 1 46 10
November 2011 0 2 58 11
October 2011 7 16 56 15
September 2011 2 2 2 2
Copyright @ 2022 All rights reserved
Terms and Conditions
Using of photographs from this site allowed only with permission of author unless otherwise stated in the photo description.
Please note: information on this site is unofficial and could not be used in navigation.
If you find any problem in the site operation or mistakes in represented information - please report here