File information |
Album name: | Hans de Graaf / Sao Tome and Principe |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1928 |
Height of the tower, m: | 6 | Focal plane elevation above sea level, m: | 13 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 12s, flash 0.5s, eclipse 1.5s. 332-171 red, 171-332 white |
Range, nm: | white 12 nm, red 9 nm |
Any other comments: | Fort |
Coordinates (in any format): | 0 20.7988 N 6 44.7254 E |
Displayed: | 284 times |
Date added: | Aug 02, 2013 |
DateTime Original: | 2007:06:30 11:23:21 |
IPTC Copyright: | 2007 Inna Moody |
IPTC Keywords: | Africa Sao Tome West Africa Fort São Sebastião Lighthouse Light tower São Tom |
Keywords: | Gulf of Guinea ; Sao Tome ; Sao Tome and Principe |
BBCode: | |
Download Link: | Open picture in new window |