![]() |
![]() |
FILE 35/63 | ![]() |
![]() |
![]() |
![]() |
Hong Kong / Tang Lung Chau (Kap Sing) lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | Carlos869 / China | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1912 | ||
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 36 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 1s, eclipse 4s, 224-99 white, 99-224 no light | ||
Range, nm: | 18 nm | ||
Any other comments: | Horn(1) 15s | ||
Coordinates (in any format): | 22 20.3759 N 114 3.7892 E | ||
Displayed: | 266 times | ||
Date added: | Feb 27, 2017 | ||
Keywords: | Hong Kong / South China sea / China | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
F3530.6 = Admiralty P3530.6 = HK-062
|
Comment 1 to 1 of 1 Page: 1 |