File information |
Album name: | Bergwind / Malaysia |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | New: Active; Old: inactive since 1914 |
Construction details (year of built, shape etc): | 1 (1882) ; 2 (1914) |
Height of the tower, m: | Old 21; New: 27 | Focal plane elevation above sea level, m: | New 27 |
Light Description (light sectors, colour of the light, number of flashes etc): | New Flashing, 2s, flash 0.4s, eclipse 1.6s, red |
Range, nm: | 16 nm |
Coordinates (in any format): | 5 25.2740 N 100 20.6239 E |
Displayed: | 258 times |
Date added: | Jan 29, 2016 |
DateTime Original: | 2016:01:19 09:18:27 |
Image Description: | |
IPTC Keywords: | Malaysia |
Keywords: | Malaysia / Penang Island / Georgetown |
Download Picture: | For registered users only |