![]() |
![]() |
FILE 89/103 | ![]() |
![]() |
![]() |
![]() |
Udo Island / Tuksaenggot light |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 4.3 / 5 with 4 votes) | |||||
File information | |||
Album name: | mitko / South Korea | ||
Rating (4 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 13 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 6s, white | ||
Range, nm: | 8 nm | ||
Coordinates (in any format): | 33 31.4766 N 126 57.1493 E | ||
Displayed: | 677 times | ||
Date added: | Oct 30, 2013 | ||
Keywords: | Udo / South Korea / East China sea | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Admiralty M4271.5
|
|
|||
Thanks!
|
Comment 1 to 2 of 2 Page: 1 |