File information |
Album name: | peelander / North and West coasts of France |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | D1055.4: 7; D1055.6: 7 | Focal plane elevation above sea level, m: | D1055.4: 9; D1055.6: 9 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1055.4: Flashing, 4s, fl.1s, ecl.3s, red; D1055.6: Flashing, 4s, fl.1s, ecl.3s, green |
Range, nm: | D1055.4: 7 nm; D1055.6: 7 nm |
Coordinates (in any format): | 47 32.4509 N 2 54.0846 W |
Displayed: | 254 times |
Date added: | Mar 27, 2012 |
DateTime Original: | 2009:09:18 05:06:08 |
Keywords: | Arzon ; Brittany ; France ; Bay of Biscay ; Quiberon Bay |
BBCode: | |
Download Link: | Open picture in new window |