File information |
Album name: | fluorite / Taiwan |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | P4672.4: 196.7; P4672.5: 196.7; P4672.6: 200 | Focal plane elevation above sea level, m: | P4672.4: 200; P4672.5: 200; P4672.6: 200 |
Light Description (light sectors, colour of the light, number of flashes etc): | P4672.4: flashing, 5s, red; P4672.5: Flashing, 2s, red; P4672.6: Flashing, 4s, red |
Range, nm: | All 12 nm |
Any other comments: | All: Aero R(vert), shown below the main light |
Coordinates (in any format): | 25 09 26.4 N 121 44 18.6 E |
Displayed: | 194 times |
Date added: | Aug 16, 2016 |
DateTime Original: | 2016:08:16 09:06:20 |
Image Description: | |
Keywords: | Taiwan / East China Sea / Keelung |
Download Picture: | For registered users only |