![]() |
![]() |
FILE 1/3 |
![]() |
![]() |
![]() |
![]() |
![]() |
Minerva Reefs / North Minerva (Teleki Tokelau) Navigational Beacon |
||
Find all pictures of this light |
|
|
|
Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
File information | |||
Album name: | Hans de Graaf / Tonga | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 7 | ||
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 10s, white | ||
Range, nm: | 8 nm | ||
Coordinates (in any format): | 23°39,83 S / 178°55,67 W | ||
Displayed: | 840 times | ||
Date added: | Dec 09, 2013 | ||
DateTime Original: | 2011:06:09 10:43:45 | ||
Keywords: | Minerva Reefs ; Tonga ; Pacific ocean | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Cant see it on Sat Map so just placed where it should be according to lan/lon
|
Comment 1 to 1 of 1 Page: 1 |