File information |
Album name: | Bergwind / Northeast coast of US |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Reactivated (inactive 1947-2002) |
Construction details (year of built, shape etc): | 1880, originally at Sandy Hook Point, New Jersey; relocated to the present site in 1921 |
Focal plane elevation above sea level, m: | 12 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 3s, red |
Any other comments: | Private |
Coordinates (in any format): | 40 51.0125 N 73 56.8182 W |
Displayed: | 87 times |
Date added: | Sep 24, 2016 |
DateTime Original: | 2016:09:02 19:05:30 |
Image Description: | |
Keywords: | New York / United States / Hudson River |
Download Picture: | For registered users only |