File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 11 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 4s, flash 0.4s, eclipse 3.6s, red |
Range, nm: | 4 nm |
Any other comments: | picture from Blackwell Island Lighthouse |
Coordinates (in any format): | 40.779593, -73.939524 |
Displayed: | 115 times |
Date added: | Sep 25, 2016 |
DateTime Original: | 2016:09:02 22:47:53 |
Image Description: | |
Keywords: | New York / United States / New York City |
Download Picture: | For registered users only |