File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 16 | Focal plane elevation above sea level, m: | 17 |
Light Description (light sectors, colour of the light, number of flashes etc): | Quick, 1s, green |
Range, nm: | 3 nm |
Coordinates (in any format): | 40 48.1060 N 73 49.1747 W |
Displayed: | 305 times |
Date added: | Sep 26, 2016 |
DateTime Original: | 2016:09:03 16:31:30 |
Image Description: | |
Keywords: | New York / United States / New York City |
Download Picture: | For registered users only |