File information |
Album name: | Bergwind / Northeast coast of US |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1839 |
Height of the tower, m: | 20 | Focal plane elevation above sea level, m: | 21,5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed white |
Range, nm: | 14 nm |
Coordinates (in any format): | 41.271464, -72.343186 |
Displayed: | 268 times |
Date added: | Feb 26, 2018 |
DateTime Original: | 2017:09:05 14:28:05 |
Image Description: | |
Keywords: | United States / Atlantic ocean / Long Island Sound / Connecticut |
Download Picture: | For registered users only |