File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 3 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 6s, flash 0.6s, eclipse 5.4s green |
Range, nm: | 4 nm |
Any other comments: | Mooring island. |
Coordinates (in any format): | N41°21.57' W72°5.314' |
Displayed: | 43 times |
Date added: | Mar 01, 2018 |
DateTime Original: | 2017:09:06 07:32:12 |
Keywords: | United States ; Atlantic ocean ; Connecticut |
BBCode: | |
Download Link: | Open picture in new window |