File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | Daymark-square. Green-Green.(border stripes). |
Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl G 6s, fl.0.6, ec.5.4s |
Range, nm: | 5 nm |
Any other comments: | Horn(1)30.00s. (MRASS) Horn is activated by keying the mic 5 times on VHF-FM Ch 83A/157.175mhz. Horn will operate for 45 minutes. |
Coordinates (in any format): | 41 21.9339 N 71 30.8836 W |
Displayed: | 149 times |
Date added: | Mar 03, 2018 |
DateTime Original: | 2017:09:06 11:43:41 |
Image Description: | |
Keywords: | United States / Atlantic ocean / Rhode Island |
Download Picture: | For registered users only |