File information |
Album name: | Bergwind / Northeast coast of US |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1881 |
Height of the tower, m: | 15 | Focal plane elevation above sea level, m: | 14,5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 2.5s, flash 0.3s, eclipse 2.2s, white |
Range, nm: | 11 nm |
Any other comments: | repainted in 2011; Horn(1)10.00s. |
Coordinates (in any format): | N41°42.26' W71°10.47' |
Displayed: | 49 times |
Date added: | Mar 11, 2018 |
DateTime Original: | 2017:09:07 10:34:10 |
Keywords: | Massachusetts ; United States ; Mount Hope Bay ; Offshore |
BBCode: | |
Download Link: | Open picture in new window |