File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | Reactivated (inactive 1956-1989) |
Construction details (year of built, shape etc): | 1881 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 17,5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Isophase, 6s, red |
Range, nm: | 5 nm |
Any other comments: | Intensified. Higher intensity beam up and down channel. Horn(2)20.00s. |
Coordinates (in any format): | N42 36.112 W70 39.935 |
Displayed: | 76 times |
Date added: | Mar 26, 2018 |
DateTime Original: | 2017:09:10 08:43:47 |
Image Description: | |
Keywords: | Gloucester / Massachusetts / United States / Atlantic ocean |
Download Picture: | For registered users only |