File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | North: Reactivated (inactive 1932-1989, now maintained by the Thatcher Island Association); South: Active |
Construction details (year of built, shape etc): | 1861 |
Focal plane elevation above sea level, m: | both 50 |
Light Description (light sectors, colour of the light, number of flashes etc): | North: Fixed Yellow; South: Flashing, 5s, red |
Range, nm: | South: 17 nm |
Any other comments: | South: Emergency Lt. Horn(2) 60s |
Coordinates (in any format): | North: 42 38.3634 N 70 34.5010 W South: 42 38.2118 N 70 34.4949 W |
Displayed: | 81 times |
Date added: | Mar 27, 2018 |
DateTime Original: | 2017:09:10 09:32:05 |
Image Description: | |
Keywords: | United States / Atlantic ocean / Massachusetts |
Download Picture: | For registered users only |