File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | all 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl G 2,5s fl.0.3s, ec.2.2s (1), Q G (3), Occ G 4s fl.3s, ec.1s (5) |
Range, nm: | all 3 nm |
Coordinates (in any format): | N42°23.16' W71°1.42' (1), N42°23.18' W71°1.39' (3), N42°23.2' W71°1.35' (5) |
Displayed: | 70 times |
Date added: | Apr 12, 2018 |
DateTime Original: | 2017:09:13 14:42:47 |
Image Description: | |
Keywords: | United States ; Massachusetts ; Boston ; Chelsea River ; Offshore |
BBCode: | |
Download Link: | Open picture in new window |