File information |
Album name: | Bergwind / Northeast coast of US |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1797 |
Height of the tower, m: | 33,5 | Focal plane elevation above sea level, m: | 51 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 0.5s, eclipse 4.5s, white |
Range, nm: | 18 nm |
Any other comments: | Horn(1)15.00s |
Coordinates (in any format): | N41 4.257 W71 51.424 |
Displayed: | 43 times |
Date added: | Jan 02, 2023 |
DateTime Original: | 2017:09:03 13:45:06 |
Image Description: | |
Keywords: | Montauk / New York / United States |
Download Picture: | For registered users only |