File information |
Album name: | mitko / AU - New South Wales |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1913 |
Height of the tower, m: | 19 | Focal plane elevation above sea level, m: | 19 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 4 flashes, flash 1s, eclipse 2s, white |
Range, nm: | 5 nm |
Any other comments: | Bell. Sounded continuously. Tide Gauge |
Coordinates (in any format): | 33 51.2864 S 151 13.5548 E |
Displayed: | 261 times |
Date added: | Jan 07, 2012 |
Keywords: | Sydney / Australia / Sydney harbour / Offshore |
Download Picture: | For registered users only |
K2668, 6m ASL
Occulting, period 3s, flash 2s, eclipse 1s, 0-360 green, 6 nm