File information |
Album name: | latitude30south / AU - New South Wales |
Rating (4 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1880 |
Height of the tower, m: | 20 | Focal plane elevation above sea level, m: | 58 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 0.1s, eclipse 4.9s, white |
Range, nm: | 17 nm |
Coordinates (in any format): | 30 12.4073 S 153 16.0479 E |
Displayed: | 92 times |
Date added: | Mar 03, 2016 |
DateTime Original: | 2010:07:25 07:58:57 |
IPTC Copyright: | Latitude30South |
IPTC Keywords: | Gallery Samples |
Keywords: | New South Wales ; Australia ; Tasman sea ; Sunset |
BBCode: | |
Download Link: | Open picture in new window |