File information |
Album name: | mitko / AU - New South Wales |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 120 |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting, period 3s, 84-97.5 red, 97.5-165 white, 165-84 no light |
Range, nm: | all 4 nm |
Coordinates (in any format): | 33 51.7012 S 151 16.5187 E |
Displayed: | 497 times |
Date added: | Apr 29, 2012 |
DateTime Original: | 2012:04:15 04:05:42 |
Image Description: | |
Keywords: | Sydney / Australia / Tasman sea / New South Wales |
Download Picture: | For registered users only |