File information |
Album name: | trevor747 / South Australia |
Rating (4 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1882 |
Height of the tower, m: | 16 | Focal plane elevation above sea level, m: | 30 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes in 20s, flash 1s, eclipse 2s, 29-54 red, 54-29 white |
Range, nm: | white 16 nm, red 13 nm |
Coordinates (in any format): | 34 53.7981 S 137 0.6421 E |
Displayed: | 581 times |
Date added: | Oct 11, 2013 |
DateTime Original: | 2013:09:23 15:32:21 |
Keywords: | South Australia / Australia / Spenser Gulf / Yorke Peninsula |
Download Picture: | For registered users only |
NP88 ADMIRALTY List of Lights and Fog Signals Volume Q,