World of LighthousesNew photos of lighthouses every day |
|
FILE 23/73 | ![]() |
![]() |
![]() |
![]() |
Corny Point Lighthouse
|
| Find all pictures of this light |
| Rate this file (Current rating : 5 / 5 with 4 votes) | |||||
| File information | |||
| Album name: | trevor747 / South Australia | ||
| Rating (4 votes): | ![]() ![]() ![]() ![]() (Show details) | ||
| Current status: | Active | ||
| Construction details: | 1882 | ||
| Height of the tower, m: | 16 | ||
| Focal plane elevation ASL, m: | 30 | ||
| Light Description: | Group flashing, 4 flashes in 20s, flash 1s, eclipse 2s, 29-54 red, 54-29 white | ||
| Range, nm: | white 16 nm, red 13 nm | ||
| Coordinates: | 34 53.7981 S 137 0.6421 E | ||
| Displayed: | 677 times | ||
| Date added: | Oct 11, 2013 | ||
| DateTime Original: | 2013:09:23 15:32:21 | ||
| Keywords: | South Australia / Australia / Spenser Gulf / Yorke Peninsula | ||
| Download Picture: | For registered users only | ||
NP88 ADMIRALTY List of Lights and Fog Signals Volume Q,