World of LighthousesNew photos of lighthouses every day |
|
FILE 8/87 | ![]() |
![]() |
![]() |
![]() |
Cape Sorell Lighthouse
|
| Find all pictures of this light |
|
Cape Sorell Lighthouse - 2001
|
| Rate this file (Current rating : 4.5 / 5 with 2 votes) | |||||
| File information | |||
| Album name: | Aryoch / AU - Tasmania | ||
| Rating (2 votes): | ![]() ![]() ![]() ![]() (Show details) | ||
| Current status: | Active | ||
| Construction details: | First lit 1899 | ||
| Height of the tower, m: | 37 | ||
| Focal plane elevation ASL, m: | 50.9 | ||
| Light Description: | Group flashing, 2 flashes per 15s, flash 0.1s, eclipse 4.9s, white | ||
| Range, nm: | 17 nm | ||
| Coordinates: | -42.1979836,145.169330 | ||
| Displayed: | 421 times | ||
| Date added: | Dec 14, 2017 | ||
| Keywords: | Tasmania / Southern ocean / Australia | ||
| Download Picture: | For registered users only | ||
Comment 1 to 1 of 1 Page: 1 |
|
|||
|
Thanks for sharing and welcome!
|
Comment 1 to 1 of 1 Page: 1 |