File information |
Album name: | Hans de Graaf / AU - Tasmania |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1888 |
Height of the tower, m: | 19 | Focal plane elevation above sea level, m: | 43 |
Light Description (light sectors, colour of the light, number of flashes etc): | Main light: Group flashing, period 30s, 3 Flashes, 0.1s Flash, 4.8s Eclipse. white; Aux light Fixed 82-108 red |
Range, nm: | Main 23 nm, Aux 10 nm |
Any other comments: | Ldg lt 344.8 |
Coordinates (in any format): | 41 3.3414 S 146 47.3731 E |
Displayed: | 288 times |
Date added: | Aug 24, 2012 |
DateTime Original: | 2012:01:12 14:11:41 |
Image Description: | |
Keywords: | Georgetown / Tasmania / Australia / Bass strait |
Download Picture: | For registered users only |