File information |
Album name: | Bergwind / AU - Queensland |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1971 |
Height of the tower, m: | 20 | Focal plane elevation above sea level, m: | 44.5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 10s, flash 1s, eclipse 1s, 170-330 white, 330-170 no light |
Range, nm: | 11 nm |
Any other comments: | the lighthouse marks the border between Queensland and New South Wales; Floodlit |
Coordinates (in any format): | -28.165007,153.55074 |
Displayed: | 306 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2015:03:06 03:34:52 |
Image Description: | |
IPTC Keywords: | Australien |
Keywords: | Australia / Queensland / Tasman sea |
Download Picture: | For registered users only |