File information |
Album name: | Bergwind / AU - Queensland |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1997 |
Height of the tower, m: | 40 | Focal plane elevation above sea level, m: | 90 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 20s, flash 1s, eclipse 2s, 162-285 white, 285-325 red, 325-162 no light |
Range, nm: | white 14 nm, red 11 nm |
Coordinates (in any format): | 16 28.9195 S 145 28.0264 E |
Displayed: | 215 times |
Date added: | Apr 05, 2015 |
DateTime Original: | 2015:03:14 05:00:10 |
Image Description: | |
IPTC Keywords: | Australien |
Keywords: | Australia / Queensland / Tasman sea |
Download Picture: | For registered users only |