File information |
Album name: | trevor747 / Western Australia |
Rating (4 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1896 |
Height of the tower, m: | 39 | Focal plane elevation above sea level, m: | 56 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 7.5s, 0.1s flash 7.4s eclipse, 261-141 white, 141-261 no light |
Range, nm: | 26 nm |
Any other comments: | The tower has seven floors and 186 steps. |
Coordinates (in any format): | 34 22.5077 S 115 8.1899 E |
Displayed: | 457 times |
Date added: | Oct 28, 2011 |
DateTime Original: | 2011:09:25 15:50:28 |
Keywords: | Cape Leeuwin / Australia / Western Australia / Southern ocean / Indian ocean |
Download Picture: | For registered users only |
NP88 ADMIRALTY List of Lights and Fog Signals Volume Q,