![]() |
![]() |
FILE 47/50 | ![]() |
![]() |
![]() |
![]() |
Rottnest Island / Wadjemup Lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 4 votes) | |||||
File information | |||
Album name: | Bergwind / Western Australia | ||
Rating (4 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | active | ||
Construction details (year of built, shape etc): | 1896 | ||
Height of the tower, m: | 38 | Focal plane elevation above sea level, m: | 80 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 7.5s, flash 0.2s, eclipse 7.3s, white | ||
Range, nm: | 26 nm | ||
Coordinates (in any format): | -32.007265, 115.504160 | ||
Displayed: | 138 times | ||
Date added: | Mar 19, 2019 | ||
DateTime Original: | 2007:02:14 05:26:19 | ||
Keywords: | Wadjemup / Australia / Western Australia / Indian ocean / Perth | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
ARLHS AUS-146 = Admiralty number Q1760,
|
Comment 1 to 1 of 1 Page: 1 |