File information |
Album name: | Bergwind / Western Australia |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1896 |
Height of the tower, m: | 39 | Focal plane elevation above sea level, m: | 56 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 7.5s, 0.1s flash 7.4s eclipse, 261-141 white, 141-261 no light |
Range, nm: | 26 nm |
Any other comments: | picture 2007 |
Coordinates (in any format): | S34°22.5' E115°8.18' |
Displayed: | 32 times |
Date added: | Apr 19, 2020 |
DateTime Original: | 2007:02:16 02:15:15 |
Keywords: | Cape Leeuwin ; Australia ; Western Australia ; Southern ocean ; Indian ocean ; Plate |
BBCode: | |
Download Link: | Open picture in new window |