File information |
Album name: | mitko / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | Ancient Roman lighthouse, oldest Roman lighthouse in use today, first reference around 415 |
Height of the tower, m: | 49 | Focal plane elevation above sea level, m: | 106 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes in 20s, flash 0.3s, eclipse 3s, white |
Range, nm: | 23 nm |
Any other comments: | Obscured in entrance to Ensenada del Orzan |
Coordinates (in any format): | 43 23.1562 N 8 24.3891 W |
Displayed: | 126 times |
Date added: | Jun 02, 2014 |
DateTime Original: | 2014:05:27 20:42:41 |
Image Description: | |
Keywords: | Galicia / La Coruna / Spain / Bay of Biscay / Plate |
Download Picture: | For registered users only |