File information |
Album name: | Duke / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 10s, 2+1 flashes, flash 0.5s, eclipse 0.8s, green |
Range, nm: | 3 nm |
Coordinates (in any format): | 43 21 06,23 N 3 02 43,37 W |
Displayed: | 130 times |
Date added: | Jul 25, 2014 |
DateTime Original: | 2014:04:19 12:49:15 |
Image Description: | |
Keywords: | Bay of Biscay / Bilbao / Spain |
Download Picture: | For registered users only |