File information |
Album name: | Duke / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 22 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 8s, flash 0.5s, eclipse 1s, green |
Range, nm: | 5 nm |
Coordinates (in any format): | 43 21 31,70 N 3 02 42,83 W |
Displayed: | 173 times |
Date added: | Jul 25, 2014 |
DateTime Original: | 2014:04:19 12:49:06 |
Image Description: | |
Keywords: | Bay of Biscay / Bilbao / Spain |
Download Picture: | For registered users only |