File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 11 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 11s, flash 0.5s, eclipse 1.5s, red |
Range, nm: | 3 nm |
Coordinates (in any format): | N43°35.606' W5°55.855' |
Displayed: | 72 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2012:03:10 09:17:06 |
Keywords: | Bay of Biscay ; Spain ; Asturias ; Aviles |
BBCode: | |
Download Link: | Open picture in new window |