File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, 0.5s flash 4.5s eclipse, red |
Range, nm: | 3 nm |
Coordinates (in any format): | N43°35.23' W5°55.22' |
Displayed: | 102 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2012:03:10 12:32:10 |
Image Description: | OLYMPUS DIGITAL CAMERA |
Keywords: | Aviles ; Spain ; Bay of Biscay |
BBCode: | |
Download Link: | Open picture in new window |