File information |
Album name: | arnosi51 / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1909 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 52 |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting 2 times, period 12s, G. 129° 30′ -154° 30′ , W.- 157° , R.-190° |
Range, nm: | W. 6 R. 3 G. 3 |
Any other comments: | Dir 155.75°. Racon (M) |
Coordinates (in any format): | N 43°19.9' W 1°55.61' |
Displayed: | 60 times |
Date added: | Dec 31, 2015 |
DateTime Original: | 2011:06:01 19:26:36 |
Keywords: | Pasajes ; Spain ; Bay of Biscay ; Basque Country |
BBCode: | |
Download Link: | Open picture in new window |