World of LighthousesNew photos of lighthouses every day |
FILE 999/1214 |
Punta Roncadoira Lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 4 votes) | |||||
File information | |||
Album name: | Socaire / North and west coasts of Spain | ||
Rating (4 votes): | (Show details) | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | Year of build : 1984 | ||
Height of the tower, m: | 14 | Focal plane elevation above sea level, m: | 94 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 8s, flash 0.8, eclipse 6.7, white | ||
Range, nm: | 21 | ||
Coordinates (in any format): | 43.73575 N 7.52528 W | ||
Displayed: | 147 times | ||
Date added: | Feb 11, 2016 | ||
DateTime Original: | 2015:08:20 19:31:47 | ||
Keywords: | Atlantic Ocean / Cantabrian Sea / Spain / Galicia / Xove | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
In 1974 it was decided to build a lighthouse on a spur of Punta Roncadoira, 80 m above sea level, to link the lighthouses of Estaca de Bares and San Cipri??n. It came to replace the lights of the Punta del Faro and Socastro, only visible inside the Viveiro estuary. In the first one, formerly, fires were lit sporadically to signal the entrance of the estuary. It entered into service in 1984, provisionally, and definitively, in 1986. It's characteristic of isolated flashes every 7.5" is provided by a rotating mirror of 12 reflectors containing 8 halogen lamps, and 4 reserve incandescent lamps.
|
Comment 1 to 1 of 1 Page: 1 |