File information |
Album name: | peelander / North and west coasts of Spain |
Rating (2 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1863 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 35 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 24s, 2+1 flashes, flash 0.6s, eclipse 4.8s, white |
Range, nm: | 22 nm |
Any other comments: | Obscured close inshore by higher land 091°-113° |
Coordinates (in any format): | 43 26.5252 N 4 2.5924 W |
Displayed: | 147 times |
Date added: | Mar 19, 2012 |
DateTime Original: | 2012:03:08 15:26:27 |
Image Description: | |
Keywords: | Bay of Biscay / Spain / Suances |
Download Picture: | For registered users only |