File information |
Album name: | Socaire / North and west coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1917 |
Height of the tower, m: | 12 m | Focal plane elevation above sea level, m: | 40 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting (2), period 10s, (l 4s, oc 2s, l 2, oc 2), white |
Range, nm: | 15 nm |
Coordinates (in any format): | 43.5943985°N 5.76092577°W |
Displayed: | 75 times |
Date added: | Jul 31, 2017 |
DateTime Original: | 2017:06:28 10:08:19 |
Keywords: | Atlantic Ocean ; Cantabrian Sea ; Spain ; Asturias ; Carreno ; Candas |
BBCode: | |
Download Link: | Open picture in new window |