File information |
Album name: | mitko / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1861 |
Height of the tower, m: | 7 | Focal plane elevation above sea level, m: | 26 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group Occulting (4), period 10s.,Light 3 oc 1s [(Light 1 oc 1s)3 times] white |
Range, nm: | 11 nm |
Coordinates (in any format): | 43.65053 N 8.069608 W |
Displayed: | 105 times |
Date added: | Nov 12, 2017 |
DateTime Original: | 2007:07:19 15:48:19 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Galicia / Cedeira |
Download Picture: | For registered users only |