File information |
Album name: | mitko / North and west coasts of Spain |
Current status (active, not active, museum etc): | New: Active; Old: inactive since 1983 |
Construction details (year of built, shape etc): | Year of build New : 1983; Old: 1860 |
Height of the tower, m: | D1660 : 13 m | Focal plane elevation above sea level, m: | D1660 : 28 m |
Light Description (light sectors, colour of the light, number of flashes etc): | D1660 : Composite Group Flashing (3+1), period 20s, flash 0.5s, eclipse 2s, white |
Range, nm: | D1660 : 21 nm |
Coordinates (in any format): | D1660 : 43.5565 N 7.0419 W |
Displayed: | 108 times |
Date added: | Dec 04, 2017 |
DateTime Original: | 2007:07:20 20:07:45 |
Image Description: | |
Keywords: | Bay of Biscay / Spain / Galicia / Ribadeo |
Download Picture: | For registered users only |