File information |
Album name: | peelander / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | D1734.4: 4; D1734: 6 | Focal plane elevation above sea level, m: | D1734.4: 7; D1734: 17 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1734.4: Group flashing, 3 flashes per 9s, flash 0.5s, eclipse 1.5s, red ; D1734: Flashing, 3s, flash 0.5s, eclipse 2.5s, green |
Range, nm: | D1734.4: 3 nm; D1734: 4 nm |
Coordinates (in any format): | 43 13.2886 N 9 0.1834 W |
Displayed: | 178 times |
Date added: | Mar 22, 2013 |
DateTime Original: | 2013:03:04 11:32:16 |
Image Description: | |
Keywords: | Spain / Galicia / Bay of Biscay / Laxe |
Download Picture: | For registered users only |