File information |
Album name: | peelander / North and west coasts of Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1950 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 101 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, 0.3s flash, 4.7s eclipse, white |
Range, nm: | 25 nm |
Coordinates (in any format): | 43 35.5939 N 6 14.5753 W |
Displayed: | 257 times |
Date added: | Mar 25, 2013 |
DateTime Original: | 2013:03:06 14:49:29 |
Image Description: | |
Keywords: | Spain / Galicia / Bay of Biscay |
Download Picture: | For registered users only |