File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1882 |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 41 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group occulting, period 12s, 3+1 flashes, flash 3s, eclipse 1s, white |
Range, nm: | 12 nm |
Coordinates (in any format): | N43 18.13 W2 15.06 |
Displayed: | 33 times |
Date added: | Jul 01, 2023 |
DateTime Original: | 2023:05:18 09:49:38 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Zumaia |
Download Picture: | For registered users only |