File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | D1494: 7; D1494.2: 3 | Focal plane elevation above sea level, m: | D1494: 20; D1494.2: 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1494: Fl(2) G 7s, fl.0.5s, ec.1.5s ; D1494.2: Fl(2) R 7s fl.0.5s, ec.1.5s |
Range, nm: | D1494: 5 nm; D1494.2: 3 nm |
Coordinates (in any format): | N43 18.345 W2 14.777 (L) N43 18.268 W2 14.822 (R) |
Displayed: | 76 times |
Date added: | Jul 02, 2023 |
DateTime Original: | 2023:05:18 09:36:20 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Zumaia |
Download Picture: | For registered users only |