File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | R: 4; G: 4 | Focal plane elevation above sea level, m: | R: 8; G: 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | R: Fl (3) 9s R fl.0.5s ec.1.5s; G:Fl (2+1) 10s G fl.0.5s ec.0.7s, fl.0.5s, ec.2.1s, fl.0.5s, ec.5.7s |
Range, nm: | 1 nm |
Coordinates (in any format): | N43 17.953 W2 15.172 (N) N43 17.903 W2 15.218 (W) |
Displayed: | 35 times |
Date added: | Jul 03, 2023 |
DateTime Original: | 2023:05:18 09:51:03 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Zumaia |
Download Picture: | For registered users only |