File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fl (4) 11s R fl.0.5s ec.1.5s |
Range, nm: | 1 nm |
Coordinates (in any format): | N43 17.92 W2 15.165 |
Displayed: | 37 times |
Date added: | Jul 03, 2023 |
DateTime Original: | 2023:05:18 09:51:08 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Zumaia |
Download Picture: | For registered users only |