File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | D1515: 3; D1514: 3 | Focal plane elevation above sea level, m: | D1515: 9; D1514: 5 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1515: Fl 15s fl.0.5s, ec.14s, R; D1514: F G |
Range, nm: | D1515: 1 nm; D1514: 3 nm |
Coordinates (in any format): | N43 25.08 W2 43.1 (L) |
Displayed: | 19 times |
Date added: | Jul 11, 2023 |
DateTime Original: | 2023:05:18 14:41:44 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Bermeo |
Download Picture: | For registered users only |